1300 Series. Two Flute Downcut Finishing Spiral router bit
Starting At: £18.44
Product Name | CED | CEL | SHANK ⌀ | OAL | Price ex VAT | Buy |
---|---|---|---|---|---|---|
CS-1303 | 3mm | 12mm | 6mm | 64mm | £18.44 |
|
13x-192-005 | 6mm | 25mm | 6mm | 64mm | £24.62 |
|
CS-1310 | 1/8" | 1/2" | 1/4" | 2" | £19.98 |
|
CS-1330 | 1/4" | 7/8" | 1/4" | 2-1/2" | £22.34 |
|
1303 | 3mm | 12mm | 6mm | 64mm | £32.42 |
|
1305 | 4mm | 16mm | 6mm | 64mm | £34.34 |
|
1306 | 5mm | 20mm | 6mm | 64mm | £34.34 |
|
1308 | 6mm | 25mm | 6mm | 64mm | £36.88 |
|
1322 | 8mm | 25mm | 8mm | 64mm | £54.49 |
|
1346 | 10mm | 30mm | 10mm | 76mm | £57.24 |
|
1353 | 12mm | 35mm | 12mm | 88mm | £71.47 |
|
1375 | 16mm | 50mm | 16mm | 127mm | £179.92 |
|
1390 | 20mm | 60mm | 20mm | 127mm | £218.10 |
|
1310 | 1/8" | 1/2" | 1/4" | 2" | £32.57 |
|
1310L | 1/8" | 1/2" | 1/4" | 2" | £40.45 |
|
1312* | 1/8" | 7/8" | 1/4" | 2-1/2" | £40.74 |
|
1315 | 5/32" | 9/16" | 1/4" | 2" | £32.57 |
|
1320 | 3/16" | 5/8" | 1/4" | 2" | £32.57 |
|
1320L | 3/16" | 5/8" | 1/4" | 2" | £40.45 |
|
1325* | 3/16" | 7/8" | 1/4" | 2-1/2" | £36.09 |
|
1328 | 7/32" | 3/4" | 1/4" | 2-1/2" | £33.02 |
|
1330 | 1/4" | 7/8" | 1/4" | 2-1/2" | £36.97 |
|
1330L | 1/4" | 7/8" | 1/4" | 2-1/2" | £45.66 |
|
1332* | 1/4" | 1-1/4" | 1/4" | 3" | £42.52 |
|
1334 | 9/32" | 1" | 5/16" | 3" | £50.14 |
|
1335 | 5/16" | 1-1/8" | 5/16" | 3" | £50.26 |
|
1340 | 3/8" | 1-1/4" | 3/8" | 3" | £53.82 |
|
1338 | 3/8" | 1" | 3/8" | 3" | £45.71 |
|
1340L | 3/8" | 1-1/4" | 3/8" | 3" | £62.61 |
|
1345 | 3/8" | 1-1/4" | 1/2" | 3-1/2" | £72.29 |
|
1345L | 3/8" | 1-1/4" | 1/2" | 3-1/2" | £89.01 |
|
1349 | 7/16" | 1" | 1/2" | 3" | £70.12 |
|
1350 | 1/2" | 1-1/4" | 1/2" | 3-1/2" | £72.06 |
|
1350L | 1/2" | 1-1/4" | 1/2" | 3-1/2" | £87.68 |
|
1351 | 1/2" | 7/8" | 1/2" | 3" | £67.63 |
|
1355 | 1/2" | 1-1/2" | 1/2" | 3-1/2" | £72.04 |
|
1360 | 1/2" | 1-3/4" | 1/2" | 3-1/2" | £73.94 |
|
1360L | 1/2" | 1-3/4" | 1/2" | 3-1/2" | £91.17 |
|
1365 | 1/2" | 2-1/8" | 1/2" | 4" | £79.43 |
|
1365L | 1/2" | 2-1/8" | 1/2" | 4" | £94.73 |
|
1370 | 5/8" | 2-1/8" | 5/8" | 4" | £181.07 |
|
1370L | 5/8" | 2-1/8" | 5/8" | 4" | £192.47 |
|
1382 | 3/4" | 1-5/8" | 3/4" | 4" | £180.14 |
|
1385* | 3/4" | 3-1/2" | 3/4" | 6" | £303.38 |
|
1380 | 3/4" | 2-1/2" | 3/4" | 5" | £183.60 |
|
Additional information
Product Name | 1303, CS-1303, 1305, 1306, 1308, CS-1308, 1322, 1346, 1353, 1375, 1390, 1310, CS-1310, 1310L, 1312*, 1315, 1320, 1320L, 1325*, 1328, 1330, CS-1330, 1330L, 1332*, 1335, 1338, 1340, 1340L, 1345, 1345L, 1349, 1350, 1350L, 1351, 1355, 1355L, 1360, 1360L, 1365, 1365L, 1370, 1370L, 1334, 1380L, 1382, 1385*, 1380, 13x-192-005 |
---|---|
CED | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 1/8", 5/32", 3/16", 7/32", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 9/32", 3/4" |
CEL | 12mm, 16mm, 20mm, 25mm, 30mm, 35mm, 50mm, 60mm, 1/2", 7/8", 9/16", 5/8", 7/8", 3/4", 1-1/4", 1-1/8", 1", 1-1/2", 1-3/4", 2-1/8", 2-1/2", 1-5/8", 3-1/2" |
OAL | 64mm, 76mm, 88mm, 127mm, 2", 2-1/2", 3", 3-1/2", 4", 5", 6" |
Product Description | 2 Flute Downcut Finishing Spiral, -, Replacement coming soon! |
Shank Dia | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
SKU | 1303, CS-1303, 1305, 1306, 1308, CS-1308, 1322, 1346, 1353, 1375, 1390, 1310, CS-1310, 1310L, 1312*, 1315, 1320, 1320L, 1325*, 1328, 1330, CS-1330, 1330L, 1332*, 1335, 1338, 1340, 1340L, 1345, 1345L, 1349, 1350, 1350L, 1351, 1355, 1355L, 1360, 1360L, 1365, 1365L, 1370, 1370L, 1334, 1380L, 1382, 1385*, 1380, 13x-192-005 |