2200 Series. Two Flute Upcut Ballnose Spiral
These bits have been geometrically designed to cut cleaner than ballnose endmills and have point geometry specifically designed to cut wood or plastics. Used for three dimensional routing and carving or for routing slots with rounded bottoms or rounded inside corners. L = left hand rotation. * Not guaranteed against breakage due to extreme cutting edge length.
Starting At: £42.50
SKU: 2200series
Categories: Acrylic, Ballnose, Foam, Hard Plastic, Other Materials, Plastic, Soft Plastic, Two Flute, Upcut, Vortex, Vortex Upcut, Wood/Composite Wood
These bits have been geometrically designed to cut cleaner than ballnose endmills and have point geometry specifically designed to cut wood or plastics. Used for three dimensional routing and carving or for routing slots with rounded bottoms or rounded inside corners. L = left hand rotation. * Not guaranteed against breakage due to extreme cutting edge length.
Product Name | CED | CEL | SHANK ⌀ | OAL | Price | Buy |
---|---|---|---|---|---|---|
2270 | 5/8" | 2-1/8" | 5/8" | 4" | £194.48 |
|
2285* | 3/4" | 3-1/2" | 3/4" | 6" | £336.72 |
|
2282 | 3/4" | 1-1/2" | 3/4" | 4" | £207.00 |
|
2280 | 3/4" | 2-1/2" | 3/4" | 5" | £218.62 |
|
2265 | 1/2" | 2-1/8" | 1/2" | 4" | £98.59 |
|
2258 | 1/2" | 1-1/2" | 1/2" | 5" | £111.06 |
|
2255 | 1/2" | 1-1/2" | 1/2" | 3-1/2" | £97.15 |
|
2250 | 1/2" | 1-1/4" | 1/2" | 3" | £96.09 |
|
2243* | 3/8" | 1-1/2" | 3/8" | 4" | £93.95 |
|
2240 | 3/8" | 1-1/4" | 3/8" | 3" | £67.35 |
|
2235* | 1/4" | 1-1/2" | 1/4" | 4" | £64.85 |
|
2230 | 1/4" | 7/8" | 1/4" | 2-1/2" | £45.12 |
|
2210 | 1/8" | 1/2" | 1/8" | 1-1/2" | £44.06 |
|
2204 | 1/16" | 1/4" | 1/8" | 1-1/2" | £42.50 |
|
2253 | 12mm | 29mm | 12mm | 76mm | £87.93 |
|
2246 | 10mm | 29mm | 10mm | 76mm | £67.43 |
|
2222 | 8mm | 25mm | 8mm | 64mm | £63.49 |
|
2208 | 6mm | 22mm | 6mm | 64mm | £45.40 |
|
2203 | 3mm | 12mm | 6mm | 64mm | £44.86 |
|
Additional information
Product Name/SKU | 2203, 2208, 2222, 2246, 2253, 2204, 2210, 2230, 2230L, 2235*, 2240, 2243*, 2250, 2255, 2258, 2265, 2270, 2280, 2282, 2285* |
---|---|
CED | 3mm, 6mm, 8mm, 10mm, 12mm, 1/16", 1/8", 1/4", 3/8", 1/2", 5/8", 3/4" |
CEL | 12mm, 22mm, 25mm, 29mm, 1/4", 1/2", 7/8", 1-1/2", 1-1/4", 2-1/8", 2-1/2", 3-1/2" |
OAL | 64mm, 76mm, 1-1/2", 2-1/2", 4", 3", 3-1/2", 5", 6" |
Shank Dia | 6mm, 8mm, 10mm, 12mm, 1/8", 1/4", 3/8", 1/2", 3/4", 5/8" |