The combination of the low helix angle and flute geometry make these tools razor sharp. They are recommended as a super finishing tool for acrylic, phenolics, UHMW, solid surface and dense hardwoods. The three-flute geometry provides faster feed rate capability, while producing ultra-smooth finishes. L = left hand rotation
4400 Series. Three Flute Low Helix Upcut Finishing Spiral
4400 Series. Three Flute Low Helix Upcut Finishing Spiral
The combination of the low helix angle and flute geometry make these tools razor sharp. They are recommended as a super finishing tool for acrylic, phenolics, UHMW, solid surface and dense hardwoods. The three-flute geometry provides faster feed rate capability, while producing ultra-smooth finishes. L = left hand rotation
Price
£49.86 – £204.48
ced | 1/4", 5/16", 3/8", 1/2", 3/4" |
---|---|
cel | 3/8", 3/4", 1", 5/8", 1-1/4", 1-3/4", 2-1/2" |
oal | 3", 3-1/2", 4", 6", 5" |
product-name-sku | 4430, 4433, 4435, 4438, 4440, 4445, 4450, 4460, 4460L, 4480 |
shank-dia | 1/4", 5/16", 3/8", 1/2", 3/4" |
sku | 4480, 4460L, 4460, 4450, 4445, 4440, 4438, 4435, 4433, 4430 |
Purchase Product
Product Name | CED | CEL | SHANK ⌀ | OAL | Price ex VAT | Buy |
---|---|---|---|---|---|---|
4480 | 3/4" | 2-1/2" | 3/4" | 5" | £204.48 | |
4460L | 1/2" | 1-3/4" | 1/2" | 4" | £135.09 | |
4460 | 1/2" | 1-3/4" | 1/2" | 4" | £109.56 | |
4450 | 1/2" | 1-1/4" | 1/2" | 3-1/2" | £96.37 | |
4445 | 1/2" | 1" | 1/2" | 3" | £88.92 | |
4440 | 3/8" | 1" | 3/8" | 3" | £78.46 | |
4438 | 3/8" | 5/8" | 3/8" | 3" | £76.85 | |
4435 | 5/16" | 1" | 5/16" | 3" | £67.05 | |
4433 | 1/4" | 3/4" | 1/4" | 3" | £52.36 | |
4430 | 1/4" | 3/8" | 1/4" | 3" | £49.86 |
Related products
57X-198 Series. Single “O” Flute Downcut Spiral Cutter
£11.17 – £56.56
56X-198 Series. Single “O” Flute Upcut Spiral Cutter
£11.17 – £56.56
Gasket Tape
£25.00
Wrenches
£34.00