1200 Series. Two Flute Upcut Finishing Spiral router bit
Two-flute finishing tools are used when a smooth edge cut is required and is a popular tool design for most routing applications. The helical cutting edge reduces material contact while in the cut. These tools are used for cutting materials where no special considerations are needed.
Starting At: £19.98
Two-flute finishing tools are used when a smooth edge cut is required and is a popular tool design for most routing applications. The helical cutting edge reduces material contact while in the cut. These tools are used for cutting materials where no special considerations are needed. The 1200 series are general purpose cnc router tools, they are excellent for not only cutting natural soft and hard woods, but also MDF and plywood. The upcut flutes give a very good clean bottom finish while extracting the chips up and away ("augering"). The 1200 series cnc router cutters are manufactured by the Vortex Tool Company which has built a reputation as an innovator, manufacturing high performance router and cutting tools for the woodworking and plastics industries.
L = left hand rotation.
Product Name | CED | CEL | SHANK ⌀ | OAL | Price ex VAT | Buy |
---|---|---|---|---|---|---|
CS-1210 | 1/8" | 1/2" | 1/4" | 2" | £19.98 |
|
1203 | 3mm | 12mm | 6mm | 64mm | £33.99 |
|
1205 | 4mm | 16mm | 6mm | 64mm | £31.74 |
|
1206 | 5mm | 20mm | 6mm | 64mm | £34.19 |
|
1208 | 6mm | 25mm | 6mm | 64mm | £36.88 |
|
1222 | 8mm | 25mm | 8mm | 64mm | £54.49 |
|
1246 | 10mm | 30mm | 10mm | 76mm | £58.69 |
|
1253 | 12mm | 35mm | 12mm | 88mm | £71.47 |
|
1275 | 16mm | 50mm | 16mm | 127mm | £179.92 |
|
1290 | 20mm | 60mm | 20mm | 127mm | £218.10 |
|
1204 | 1/16" | 1/4" | 1/8" | 1-1/2" | £37.68 |
|
1210 | 1/8" | 1/2" | 1/4" | 2" | £32.57 |
|
1210L | 1/8" | 1/2" | 1/4" | 2" | £40.45 |
|
1212* | 1/8" | 7/8" | 1/4" | 2-1/2" | £40.74 |
|
1220 | 3/16" | 5/8" | 1/4" | 2" | £32.57 |
|
1215 | 5/32" | 9/16" | 1/4" | 2" | £32.57 |
|
1240 | 3/8" | 1-1/4" | 3/8" | 3" | £53.82 |
|
1220L | 3/16" | 5/8" | 1/4" | 2" | £40.45 |
|
1225* | 3/16" | 7/8" | 1/4" | 2-1/2" | £36.09 |
|
1230 | 1/4" | 7/8" | 1/4" | 2-1/2" | £36.97 |
|
1230L | 1/4" | 7/8" | 1/4" | 2-1/2" | £45.66 |
|
1232* | 1/4" | 1-1/4" | 1/4" | 3" | £42.52 |
|
1232L* | 1/4" | 1-1/4" | 1/4" | 3" | £41.69 |
|
1235 | 5/16" | 1-1/8" | 5/16" | 3" | £50.26 |
|
1249 | 7/16" | 1" | 1/2" | 3" | £70.12 |
|
1238 | 3/8" | 1" | 3/8" | 3" | £45.71 |
|
1240L | 3/8" | 1-1/4" | 3/8" | 3" | £62.61 |
|
1245 | 3/8" | 1-1/4" | 1/2" | 3-1/2" | £72.29 |
|
1245L | 3/8" | 1-1/4" | 1/2" | 3-1/2" | £89.01 |
|
1250 | 1/2" | 1-1/4" | 1/2" | 3-1/2" | £71.12 |
|
1250L | 1/2" | 1-1/4" | 1/2" | 3-1/2" | £87.68 |
|
1251 | 1/2" | 7/8" | 1/2" | 3" | £67.63 |
|
1255 | 1/2" | 1-1/2" | 1/2" | 3-1/2" | £72.04 |
|
1260 | 1/2" | 1-3/4" | 1/2" | 3-1/2" | £73.94 |
|
1265 | 1/2" | 2-1/8" | 1/2" | 4" | £79.43 |
|
1265L | 1/2" | 2-1/8" | 1/2" | 4" | £94.73 |
|
1270 | 5/8" | 2-1/8" | 5/8" | 4" | £181.07 |
|
1270L | 5/8" | 2-1/8" | 5/8" | 4" | £207.94 |
|
1280 | 3/4" | 2-1/2" | 3/4" | 5" | £183.60 |
|
1282 | 3/4" | 1-5/8" | 3/4" | 4" | £220.67 |
|
1285* | 3/4" | 3-1/2" | 3/4" | 6" | £303.38 |
|
1285L* | 3/4" | 3-1/2" | 3/4" | 6" | £385.20 |
|
1228 | 7/32" | 3/4" | 1/4" | 2-1/2" | £33.02 |
|
1234 | 9/32" | 1" | 5/16" | 2-1/2" | £50.14 |
|
* Not guaranteed against breakage due to extreme cutting edge length
Additional information
Product Name | 1203, 1205, 1206, 1208, 1222, 1246, 1253, 1275, 1290, 1204, 1210, CS-1210, 1210L, 1212*, 1215, 1220, 1220L, 1225*, 1228, 1230, 1230L, 1232*, 1232L*, 1234, 1235, 1238, 1240, 1240L, 1245, 1245L, 1249, 1250, 1250L, 1251, 1255, 1260, 1265, 1265L, 1270, 1280, 1282, 1285*, 1285L*, 1270L |
---|---|
CED | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 1/16", 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4" |
CEL | 12mm, 16mm, 20mm, 25mm, 30mm, 35mm, 50mm, 60mm, 1/4", 1/2", 7/8", 9/16", 5/8", 3/4", 1-1/4", 1", 1-1/2", 1-3/4", 1-1/8", 2-1/8", 2-1/2", 1-5/8", 3-1/2" |
OAL | 64mm, 76mm, 88mm, 127mm, 1-1/2", 2", 2-1/2", 3", 3-1/2", 4", 5", 6" |
Product Description | 2 Flute Upcut Finishing Spiral, – |
Shank Dia | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 1/8", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
SKU | 1203, 1205, 1206, 1208, 1222, 1246, 1253, 1275, 1290, 1204, 1210, CS-1210, 1210L, 1212*, 1215, 1220, 1220L, 1225*, 1228, 1230, 1230L, 1232*, 1232L*, 1234, 1235, 1238, 1240, 1240L, 1245, 1245L, 1249, 1250, 1250L, 1251, 1255, 1260, 1265, 1265L, 1270, 1280, 1282, 1285*, 1285L*, 1270L |
Related products
-
3400 Series. Two Flute Compression Spiral with Chipbreakers
Starting At: £91.52 Quick ViewView Details -
1300XP Series. Two Flute Downcut ‘Xtreme Performance’ Finishing Spiral
Starting At: £45.36 Quick ViewView Details -
1300 Series. Two Flute Downcut Finishing Spiral router bit
Starting At: £18.44 Quick ViewView Details